Intelligent pay-off machine
Sample display
Information overview
Product parameter
| Product model | Large automatic pay-off stand GS-6815 | 
| Feature | Suitable for 50-240 square wire and cable pay-off (15-33MM) | 
| weight | 1100KG | 
| load-bearing | 1500KG | 
| Discharge dimensions | Length 2100 width 1900 height 1500MM | 
| Forward dimensions | Length 1895 wide 595 high 1498MM | 
| Outer diameter of coil | 800-1500MM | 
| Inner diameter of coil | 53-85MM | 
| Coil width | 450-900MM | 
| Power motor power | 3KW | 
| Elevating motor power | 2.2KW | 
Video presentation